Help
Minimum connection times
Airlines publish minimum connect times (MCT) per airport, terminal, and ticket. Use this table as a planning floor when you compare layovers. Add buffer for immigration, bags, and separate tickets.
| Hub | Domestic-style | International-style |
|---|---|---|
| AMSAmsterdam | 55 | 70 |
| ATLAtlanta | 60 | 90 |
| AUHAbu Dhabi | 60 | 90 |
| BKKBangkok | 90 | 120 |
| BOGBogotá | 90 | 120 |
| BOMMumbai | 90 | 120 |
| BOSBoston | 60 | 90 |
| BWIBaltimore | 60 | 90 |
| CDGParis CDG | 60 | 90 |
| CLTCharlotte | 45 | 90 |
| DELDelhi | 90 | 120 |
| DENDenver | 60 | 90 |
| DFWDallas/Fort Worth | 60 | 90 |
| DOHDoha | 60 | 90 |
| DTWDetroit | 60 | 90 |
| DXBDubai | 60 | 90 |
| EWRNewark | 60 | 90 |
| FRAFrankfurt | 60 | 90 |
| GRUSão Paulo | 90 | 120 |
| HKGHong Kong | 60 | 90 |
| IADWashington Dulles | 60 | 90 |
| IAHHouston | 60 | 90 |
| ICNSeoul Incheon | 60 | 90 |
| ISTIstanbul | 60 | 75 |
| JFKNew York JFK | 60 | 90 |
| JNBJohannesburg | 90 | 120 |
| LASLas Vegas | 60 | 90 |
| LAXLos Angeles | 60 | 120 |
| LHRLondon Heathrow | 60 | 90 |
| LIMLima | 90 | 120 |
| MADMadrid | 60 | 90 |
| MCOOrlando | 60 | 90 |
| MEXMexico City | 90 | 120 |
| MIAMiami | 60 | 90 |
| MSPMinneapolis | 60 | 90 |
| MUCMunich | 45 | 60 |
| NBONairobi | 90 | 120 |
| NRTTokyo Narita | 60 | 90 |
| ORDChicago O'Hare | 60 | 90 |
| PDXPortland OR | 60 | 90 |
| PHLPhiladelphia | 60 | 90 |
| PHXPhoenix | 60 | 90 |
| PTYPanama City | 90 | 120 |
| SEASeattle | 60 | 90 |
| SFOSan Francisco | 60 | 120 |
| SINSingapore | 60 | 90 |
| SLCSalt Lake City | 60 | 90 |
| YVRVancouver | 60 | 90 |
| YYZToronto Pearson | 60 | 90 |
| ZRHZurich | 60 | 90 |
These numbers are internal heuristics for trip planning on layover.ing™. Your ticket, carrier, and airport ops set the real limit. When in doubt, pick a longer layover.